| St. Bonaventure University High School Programming Contest
|
Final Contest Results
Team Name | # Correct | Minutes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
McQuaid Jesuit High | 7 | 811 | 9 :48 Y | 10:22 Y | 11:22 N | 11:53 Y | 11:07 Y | 12:02 Y | 12:26 Y | 12:23 Y |
Sewickley Academy | 6 | 396 | 10:05 Y | 11:03 Y | 11:12 N | 10:18 N | 10:33 Y | 9:50 Y | 10:46 Y | 11:19 Y |
Atholton High School | 5 | 574 | 10:19 Y | 10:38 Y | 11:20 N | 12:17 N | 12:00 Y | 12:11 Y | 11:56 Y | |
Pittsford-Sutherland High | 5 | 617 | 10:22 Y | 11:21 Y | 10:32 N | | 12:04 Y | 11:41 Y | 12:19 Y | |
Williamsville East High | 5 | 730 | 11:10 Y | 11:52 Y | 11:10 N | 11:52 N | 12:29 Y | 12:29 N | 11:52 Y | 12:17 Y |
Upper St. Clair High | 4 | 141 | 9 :39 Y | 9 :54 Y | 10:57 N | 11:55 N | 10:15 Y | 10:33 Y | 10:42 N | 11:07 N |
Fairport High School | 4 | 262 | 9 :59 Y | 10:22 Y | | 10:56 Y | 12:02 N | | 11:05 Y | |
Grand Island High School | 3 | 218 | 10:05 Y | 10:27 Y | 10:48 N | 12:31 N | 12:31 N | 11:36 Y | 11:49 N | |
Williamsville North High | 3 | 301 | 10:08 Y | 12:28 N | 10:31 N | 12:28 N | 11:28 Y | 12:29 N | 10:54 N | 11:55 Y |
Williamsville South High | 3 | 320 | 11:27 Y | 10:15 Y | 11:14 N | | 12:08 Y | | | |
Irondequoit High School | 3 | 322 | 10:47 Y | 10:47 Y | 10:47 N | 11:38 N | | | 12:18 Y | |
Horseheads High School | 3 | 469 | 12:22 Y | 10:30 N | 11:08 N | 11:45 Y | | | 12:12 Y | |
Depew High School | 2 | 176 | 10:54 Y | 11:02 Y | | 10:30 N | | | | |
Canandaigua Academy | 2 | 196 | 10:04 Y | 12:12 Y | | | 12:29 N | | | 11:38 N |
Orchard Park High | 2 | 217 | 12:10 Y | | | | | | 10:27 Y | |
Pittsford-Mendon High | 2 | 229 | 12:30 Y | 10:19 Y | | 11:07 N | | | | |
Gowanda High School | 2 | 290 | 11:30 Y | | | 12:20 Y | | | | |
Penfield High School | 2 | 352 | 12:25 Y | 12:12 N | | 12:13 N | | 12:26 N | 11:15 N | 12:27 Y |
Clarion Area High School | 1 | 34 | 10:04 Y | | | | | | 10:44 N | |
Livonia High School | 1 | 38 | 10:08 Y | 12:27 N | 11:15 N | | | | | |
Union-Endicott High | 1 | 40 | 10:10 Y | 12:23 N | 12:27 N | 12:27 N | | 12:26 N | | |
Warsaw Central School | 1 | 43 | 10:13 Y | 10:44 N | 12:19 N | 11:51 N | 12:18 N | 12:30 N | 12:20 N | 12:20 N |
Scio Central School | 1 | 47 | 10:17 Y | 12:09 N | | | | | | |
Lancaster Country Day | 1 | 59 | 12:27 N | 10:29 Y | | | | | 11:04 N | 11:27 N |
East High School | 1 | 90 | | 11:00 Y | | | | | | |
Olean High School | 1 | 123 | 12:26 N | | | 10:47 N | | | 11:33 Y | 12:27 N |
Penn Yan Academy | 1 | 130 | 11:40 Y | | | | | | 11:21 N | |
Allegany-Limestone High | 1 | 134 | 11:44 Y | | | | | | | |
Fredonia High School | 1 | 146 | 12:24 N | 10:25 N | 12:24 N | | 12:24 N | 12:27 N | | 11:56 Y |
Hilton High School | 1 | 151 | 12:17 N | 12:01 Y | 10:52 N | | | | | |
Hornell High School | 1 | 173 | 12:22 N | 12:23 Y | | | | | | |
Austin High School | 0 | 0 | | | | | | | | |
Cicero-North Syracuse | 0 | 0 | 12:30 N | 12:30 N | 12:30 N | | | | | |
Akron Central School | 0 | 0 | 12:15 N | 12:29 N | | | | | | |
Honeoye Falls-Lima High | 0 | 0 | 12:05 N | 12:06 N | | 12:06 N | | | | |
Lancaster High School | 0 | 0 | | 12:28 N | 11:19 N | | | | | |
Eastridge Senior High | 0 | 0 | | | | | | | | |
Portville High School | 0 | 0 | 12:27 N | | | | | | | |
Roslyn High School | 0 | 0 | 11:38 N | 9 :55 N | | | | | | 12:17 N |
These schools submitted solutions to Problem 7 which were correct in a mathematical sense, but which took too much time (6-100 hours!) to run on some of the judge's test data. As explained in a post-contest mailing, any solution taking more than ninety minutes was counted as incorrect. (In truth, the ninety minute cutoff is a bit of a red herring; there was only one solution that took more than ten seconds and less than five hours and it crashed after a few minutes so was definitely incorrect.)