| St. Bonaventure University High School Programming Contest
|
Final Standings
Team Name | # Correct | Minutes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sewickley Academy | 6 | 319 | 10:03 Y | 9 :37 Y | 9:44 Y | | 11:03 Y | | 11:07 Y | 10:45 Y |
Starpoint Central High | 6 | 405 | 10:17 Y | 9 :49 Y | 10:34 Y | 10:42 Y | 10:11 Y | | 12:12 Y | 12:33 N |
St. Edward High School | 6 | 423 | 9 :59 Y | 9 :52 Y | 10:34 Y | 10:41 Y | 11:12 Y | | 11:45 Y | 12:28 N |
Upper St. Clair High School | 6 | 491 | 11:02 Y | 9 :46 Y | 10:59 Y | 11:42 Y | 10:05 Y | 11:37 Y | 12:30 N | |
Depew High School | 5 | 234 | 10:57 Y | 9 :39 Y | 10:04 Y | 10:13 Y | 10:31 Y | | 12:28 N | |
Williamsville South High | 5 | 300 | 10:01 Y | 9 :52 Y | 10:01 Y | 10:10 Y | 12:26 Y | | | |
Fredonia High School | 5 | 392 | 9 :50 Y | 10:13 Y | 11:44 Y | 10:53 Y | 11:22 Y | | | |
North Royalton High | 5 | 510 | 10:02 Y | 11:10 Y | 11:50 Y | 10:54 Y | 12:04 Y | | | 12:29 N |
Roslyn High School | 4 | 147 | 9 :46 Y | 10:01 Y | 10:11 Y | 10:29 Y | | | | 12:18 N |
Atholton High School | 4 | 183 | 9 :58 Y | 9 :41 Y | 10:16 N | 10:28 Y | 10:56 Y | 12:31 N | 12:31 N | 12:31 N |
Pittsford Sutherland High | 4 | 218 | 10:31 Y | 10:03 Y | 10:12 Y | 10:52 Y | 12:31 N | | 12:33 N | |
Ithaca High School | 4 | 226 | 10:23 Y | 10:09 Y | 10:05 Y | | 11:09 Y | | 11:30 N | |
Clyde-Savannah Central | 4 | 288 | 9 :47 Y | 10:00 Y | 10:36 N | 11:39 Y | 11:22 Y | 12:24 N | | |
Alden High School | 4 | 329 | 10:42 Y | 10:54 Y | 10:57 Y | 10:56 Y | 11:02 N | | | |
Hilton High School | 4 | 341 | 10:59 Y | 9 :54 Y | 11:03 Y | 11:45 Y | | | | |
Greece Arcadia High | 4 | 389 | 10:09 Y | 11:20 Y | 11:05 Y | 11:55 Y | 11:36 N | | | |
Grand Island High School | 4 | 439 | 11:19 Y | 10:33 Y | 11:34 Y | 11:53 Y | | | 12:30 N | |
Canandaigua Academy | 3 | 86 | 10:12 Y | 9 :41 Y | 10:03 Y | 10:52 N | 10:44 N | | | |
Clarion Area High School | 3 | 134 | 10:15 Y | 10:15 Y | 10:14 Y | 10:15 N | | | 12:33 N | |
Honeoye Falls-Lima High | 3 | 205 | 10:01 Y | 10:15 Y | | 11:39 Y | 11:57 N | | | |
Irondequoit High School | 3 | 222 | 11:50 Y | 10:01 Y | 10:21 Y | 12:25 N | | | | |
Oswego High School | 3 | 222 | 12:30 N | 9 :51 Y | 10:00 N | 10:26 Y | | 11:55 Y | | |
Livonia High School | 2 | 90 | 10:16 Y | 10:14 Y | 12:26 N | 12:28 N | 12:28 N | 12:29 N | | |
Allegany-Limestone High | 2 | 112 | 11:36 N | 9 :56 Y | | 10:56 Y | 10:40 N | | | |
Lancaster High School | 2 | 119 | 10:20 Y | 9 :49 N | 10:39 Y | 12:27 N | 11:04 N | | 12:17 N | |
Brocton Central School | 2 | 129 | 9 :50 N | 9 :55 N | 10:15 Y | 10:54 Y | 11:01 N | | | |
Penn Yan Academy | 2 | 182 | 11:21 Y | 10:41 Y | 12:29 N | | | | | |
Scio Central School | 2 | 197 | 12:07 Y | 10:10 Y | | | | | | |
Hutchinson Central | 2 | 207 | 11:37 Y | 11:34 N | 10:50 Y | 11:08 N | 10:39 N | | | |
Gowanda High School | 2 | 223 | 10:24 Y | 10:07 N | 10:37 N | 12:19 Y | | | | |
Cicero-North Syracuse High | 2 | 224 | | 10:55 Y | | 11:49 Y | | | | |
Portville High School | 2 | 322 | 12:11 Y | 12:11 Y | 12:11 N | | | | | |
Olean High School | 1 | 14 | 12:31 N | 9 :44 Y | 12:29 N | 12:29 N | | 12:31 N | | |
Titusville High School | 1 | 24 | 9 :54 Y | 10:41 N | 12:28 N | | 12:28 N | | | |
Horseheads High School | 1 | 25 | 11:22 N | 9 :55 Y | 10:41 N | 11:57 N | 12:04 N | 11:59 N | 12:12 N | 12:22 N |
East Syracuse - Minoa High | 1 | 50 | 11:57 N | 10:20 Y | 12:29 N | 12:29 N | 11:25 N | | | |
Williamsville North High | 1 | 50 | | 10:20 Y | 12:25 N | 12:10 N | | | | |
Hornell High School | 1 | 89 | | 10:59 Y | | | | | | |
Orchard Park High School | 1 | 156 | 12:06 Y | 10:15 N | | | 12:22 N | | | |
For additional information, please contact:
Dr. Steven K. Andrianoff, Contest Director Department of Computer Science St. Bonaventure University St. Bonaventure, NY 14778 Phone: (716) 375-2053 FAX: (716) 375-7618